Sunset Times for London, Ontario

All times are approximate for any year. Generally, outdoor photographs can be taken up to about 20-30 minutes before sunset times given.

 January 1  4:55 PM    July 1  9:05 PM
 January 15  5:10 PM    July 15  9:00 PM
 February 1  5:30 PM    August 1  8:45 PM
 February 15  5:50 PM    August 15  8:30 PM
 March 1  6:10 PM    September 1  8:00 PM
 March 15  7:25 PM*    September 15  7:35 PM
 April 1  7:45 PM    October 1  7:05 PM
 April 15  8:00 PM    October 15  6:40 PM
 May 1  8:20 PM    November 1  6:15 PM*
 May 15  8:35 PM    November 15  5:00 PM
 June 1  8:55 PM    December 1  4:50 PM
 June 15  9:05 PM    December 15  4:50 PM

* Daylight Saving Time begins at 2:00 a.m. local time on the Second Sunday in March. On the First Sunday in November areas on Daylight Saving Time return to Standard Time at 2:00 a.m.

For exact times visit: www.sunrisesunset.com